Welcome to Mary Valley Orchards - Home of the New Sweet Seedless Persimmon
Mary Valley Orchards 'Sweet Persimmons' Home Page About Mary Valley Orchards Persimmon Recipes Contact Mary Valley Orchards Mary Valley Orchards Persimmon Exporting
FOOD VALUE OF A PERSIMMON

Average food value per 100g of edible portions
Calories 	77
Moisture 	78.6g
Protein 	0.7g
Fat 	0.4g
Carbohydrate 	19.61g
Calcium 	18mg
Phosphorous 	26mg
Iron 	4.4mg
Sodium 	6mg
Potassium 	146mg
Magnesium 	8mg
Thiamine 	0.02mg
Riboflavin 	0.06mg
Niacin 	0.4mg
Ascorbic acid 	11 mg
Zinc 	4.1 mg
Selenium 	0.2mg
Vitamin A 	178mg
Beta Carotene 	1070mg
Vitamin B6 	0.02mg
Folate 	8mg
Vitamin C 	19mg
FOOD VALUE OF A PERSIMMON

Average food value per 100g of edible portions
Calories 	77
Moisture 	78.6g
Protein 	0.7g
Fat 	0.4g
Carbohydrate 	19.61g
Calcium 	18mg
Phosphorous 	26mg
Iron 	4.4mg
Sodium 	6mg
Potassium 	146mg
Magnesium 	8mg
Thiamine 	0.02mg
Riboflavin 	0.06mg
Niacin 	0.4mg
Ascorbic acid 	11 mg
Zinc 	4.1 mg
Selenium 	0.2mg
Vitamin A 	178mg
Beta Carotene 	1070mg
Vitamin B6 	0.02mg
Folate 	8mg
Vitamin C 	19mg FOOD VALUE OF A PERSIMMON

Average food value per 100g of edible portions
Calories 	77
Moisture 	78.6g
Protein 	0.7g
Fat 	0.4g
Carbohydrate 	19.61g
Calcium 	18mg
Phosphorous 	26mg
Iron 	4.4mg
Sodium 	6mg
Potassium 	146mg
Magnesium 	8mg
Thiamine 	0.02mg
Riboflavin 	0.06mg
Niacin 	0.4mg
Ascorbic acid 	11 mg
Zinc 	4.1 mg
Selenium 	0.2mg
Vitamin A 	178mg
Beta Carotene 	1070mg
Vitamin B6 	0.02mg
Folate 	8mg
Vitamin C 	19mg
Copyright 2008 Mary Valley Orchards
site design - microbot